GCM Magazine

GCM

Advertising rates

 

2009 advertising rates

BLACK AND WHITE
Size 1x 3x 6x 12x 18x 24x 36x 48x 60x
Spread $8,900 $8,455 $8,010 $7,565 $7,120 $6,675 $6,230 $5,785 $5,340
Full page $4,810 $4,570 $4,330 $4,090 $3,850 $3,610 $3,370 $3,130 $2,890
1/2 page (Horizontal or Vertical) $2,890 $2,740 $2,590 $2,450 $2,310 $2,165 $2,020 $1,875 $1,730
1/4 page $1,925 $1,830 $1,730 $1,635 $1,540 $1,440 $1,345 $1,250 $1,155
1/5 page (Banner) $1,250 $1,185 $1,120 $1,060 $995 $935 $870 $810 $750

MARKETPLACE (Color Included)
Size 1x 3x 6x 12x 18x 24x 36x 48x 60x
1/10 page $695 $660 $630 $590 $560 $520 $490 $455 $420
1/5 page $1,155 $1,095 $1,040 $980 $925 $865 $810 $750 $690
3/10 page $1,610 $1,530 $1,450 $1,370 $1,290 $1,210 $1,130 $1,050 $965
2/5 page $2,070 $1,965 $1,860 $1,760 $1,655 $1,550 $1,450 $1,345 $1,240
1/2 page $2,525 $2,400 $2,270 $2,145 $2,020 $1,895 $1,770 $1,640 $1,515

ADDITIONAL CHARGES FOR COLOR
4/color process $750
Matched color (PMS or equivalent) $520

2010 advertising rates

 
Size 1x 3x 6x 12x 18x 24x 36x 48x 60x
Spread $8,975 $8,530 $8,080 $7,630 $7,180 $6,735 $6,285 $5,835 $5,385
Full page $4,850 $4,610 $4,365 $4,125 $3,880 $3,640 $3,395 $3,155 $2,910
1/2 H/V $2,910 $2,765 $2,620 $2,475 $2,330 $2,185 $2,040 $1,895 $1,750
1/4 $1,940 $,1845 $1,750 $1,650 $1,555 $1,455 $1,360 $1,265 $1,165
1/5th (banner) $1,258 $1,200 $1,135 $1,070 $1,010 $945 $885 $820 $755

MARKETPLACE (Color Included)
Size 1x 3x 6x 12x 18x 24x 36x 48x 60x
1/10 $705 $670 $635 $600 $565 $530 $495 $460 $425
1/5 $1,165 $1,110 $1,050 $995 $935 $875 $820 $760 $700
3/10 $1,625 $1,545 $1,465 $1,385 $1,300 $1,220 $1,140 $1,060 $975
2/5 $2,090 $1,990 $1,885 $1,780 $1,675 $1,570 $1,465 $1,360 $1,255
1/2 $2,550 $2,425 $2,295 $2,170 $2,040 $1,915 $1,785 $1,660 $1,530

 

For more information about GCM advertising, contact your account manager.

 

The Golf Course Superintendents Association of America is dedicated to serving its members,
advancing their profession, and enhancing the enjoyment, growth and vitality of the game of golf.

© 1996 - 2009 GCSAA - Golf Course Superintendents Association of America
1421 Research Park Drive, Lawrence, KS 66049-3859
Tel. 800-472-7878 or 785-841-2240
Associations Advance America   Play Golf America